
Company Type:Supplier Export Data Update Time:2025-12-14 Origin: America, All year 2017 Supplier Transaction record 1 item ,Importing country:Columbia
HScode 1
Times 1
Amount 460.05
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190508 | ||
| Importer | POOL DISTRIBUTORS COLOMBIA S.A.S. ![]() |
||
| Importer address | KM 7 AUT BOGOTA - MEDELLIN PARQUE I | ||
| Importer code | - | Import customs area | - |
| Supplier | 756 COLOMBIAN-SCP DIST ![]() |
||
| Shipper address | 166 MEDLEY SCP DIST 10810 NW 92ND TER ST | ||
| Shipper city | - | ||
| Origin | america | Loading country | US |
| HScode | 8308101200 | ||
| HScode description | - | ||
| Product description | DO 06-3892 DECLARACION 2 DE 11;FACTURA(S):VS004899;MERCANCIA NUEVA. SIN REGISTRO DE IMPORTTranslation | ||
| Quantity | 9.28 | Quantity unit | YY |
| Weight | 9.28 | Total price(USD) | 258.27 |
| Unit price USD (quantity) | 27.8308 | Unit price USD (weight) | 27.8308 |
| FOB price (USD) | 249.06 | FOB unit price | - |
| Freight | 7.96 | Insurance | 1.25 |
| Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
460.05Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170504 | 3926909090 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail